| No | Keyword | CPC |
| 1 | dui lawyers southern california | 82.26 |
| 2 | los angeles drunk driving lawyer | 80.71 |
| 3 | car accident lawyers los angeles | 79.5 |
| 4 | mesothelioma attorneys dallas | 76.14 |
| 5 | dallas mesothelioma attorneys | 76.14 |
| 6 | criminal defense lawyer in los angeles | 75.61 |
| 7 | car accident lawyers staten island | 75.59 |
| 8 | dallas mesothelioma lawyers | 75.34 |
| 9 | mesothelioma lawyers dallas | 75.34 |
| 10 | federal loan consolidation department | 73.51 |
| 11 | san francisco car accident lawyers | 72.94 |
| 12 | car accident lawyers san francisco | 72.94 |
| 13 | columbus auto accident lawyers | 72.9 |
| 14 | car accident lawyers bronx | 72.64 |
| 15 | discounted conference calling services | 71.91 |
| 16 | calling conference discounted services | 71.91 |
| 17 | selling structured settlements | 71.76 |
| 18 | birth injury lawyers philadelphia | 71.44 |
| 19 | philadelphia birth injury lawyers | 71.44 |
| 20 | salt lake city car accident lawyers | 71.31 |
| 21 | car accident lawyers salt lake city | 71.31 |
| 22 | phoenix divorce attorneys | 70.98 |
| 23 | car accident attorneys new haven | 69.88 |
| 24 | portland car accident lawyers | 69.78 |
| 25 | philadelphia auto accident attorneys | 69.72 |
| 26 | auto accident attorneys philadelphia | 69.72 |
| 27 | atlanta mesothelioma claims | 69.63 |
| 28 | car accident lawyers brooklyn | 69.53 |
| 29 | cash for structured settlements | 69.08 |
| 30 | indiana accident attorneys | 68.69 |
| 31 | georgia truck accident lawyers | 68.36 |
| 32 | philadelphia auto accident attorney | 68.27 |
| 33 | auto accident attorney philadelphia | 68.27 |
| 34 | auto insurance quotes florida | 67.66 |
| 35 | san francisco birth injury attorneys | 67.45 |
| 36 | structured settlement cash payout | 67.33 |
| 37 | Las Vegas auto accident lawyers | 67.28 |
| 38 | car accident lawyers new york city | 67 |
| 39 | new york city car accident lawyers | 67 |
| 40 | gieco auto insurance quotes | 66.9 |
| 41 | facial hair removal nyc | 66.26 |
| 42 | new york city lasik vision correction | 66.04 |
| 43 | auto insurence quotes | 65.26 |
| 44 | michigan auto accident lawyer | 64.92 |
| 45 | new york city motorcycle accident lawyers | 64.78 |
| 46 | motorcycle accident lawyers new york city | 64.78 |
| 47 | fort worth lasik vision correction | 64.15 |
| 48 | tax attorneys virginia | 64 |
| 49 | verizon conference calls | 63.9 |
| 50 | birth injury lawyers ny | 63.66 |
| 51 | hartford asbestos lawyers | 63.66 |
| 52 | irs problem solvers | 63.43 |
| 53 | low rate secured loans | 63.42 |
| 54 | car insurance in austin | 63.37 |
| 55 | san francisco auto accident attorney | 63.15 |
| 56 | georgia car accident lawyers | 63.13 |
| 57 | car accident lawyers georgia | 63.13 |
| 58 | insurance quotes california auto | 62.7 |
| 59 | auto insurance quotes california | 62.7 |
| 60 | california auto insurance quotes | 62.7 |
| 61 | accident lawyers new york city | 62.62 |
| 62 | new york city accident lawyers | 62.62 |
| 63 | fort worth lasik eye surgery | 62.49 |
| 64 | philadelphia auto accident lawyer | 62.48 |
| 65 | auto accident lawyer philadelphia | 62.48 |
| 66 | georgia mesothelioma claims | 62.31 |
| 67 | reporting software piracy | 62.14 |
| 68 | consolidation loan refinance student | 62.04 |
| 69 | elevator accident lawyers ny | 61.86 |
| 70 | structured settlement loan | 61.67 |
| 71 | sell future payment | 61.58 |
| 72 | orlando car accident lawyers | 61.55 |
| 73 | car accident lawyers orlando | 61.55 |
| 74 | student loan consolidation interest rate | 61.36 |
| 75 | injury lawyers nyc | 61.14 |
| 76 | consolidate loan refinance student | 60.96 |
| 77 | asbestos lawyers california | 60.84 |
| 78 | california asbestos lawyers | 60.84 |
| 79 | philadelphia motorcycle accident lawyers | 60.78 |
| 80 | motorcycle accident lawyers philadelphia | 60.78 |
| 81 | birth injury attorneys ny | 60.69 |
| 82 | auto accident attorneys san francisco | 60.67 |
| 83 | san francisco auto accident attorneys | 60.67 |
| 84 | conference calling services | 60.28 |
| 85 | calling conference services | 60.28 |
| 86 | calling conference services | 60.28 |
| 87 | lemon law attorneys san diego | 60.21 |
| 88 | Georgia tractor trailer accident lawyer | 60.18 |
| 89 | dlt data recovery | 60.14 |
| 90 | personal injury lawyers nyc | 60.1 |
| 91 | criminal defense lawyers southern california | 59.97 |
| 92 | minnesota refinance mortgage loans | 59.87 |
| 93 | jones act lawyer | 59.83 |
| 94 | conference calling provider | 59.82 |
| 95 | new york city accident attorneys | 59.65 |
| 96 | accident attorneys new york city | 59.65 |
| 97 | auto accident attorneys salt lake city | 59.63 |
| 98 | tax lawyers virginia | 59.63 |
| 99 | Tennessee truck accident lawyers | 59.54 |
| 100 | minneapolis personal injury lawyer | 59.48 |
| 101 | new york city lasik | 59.34 |
| 102 | lasik new york city | 59.34 |
| 103 | group response system | 59.1 |
| 104 | audio conference calling | 59.04 |
| 105 | loan consolidation rate | 58.86 |
| 106 | georgia car accident lawyer | 58.83 |
| 107 | consumer fraud attorneys los angeles | 58.67 |
| 108 | birth injury lawyers bronx | 58.65 |
| 109 | accident lawyers bronx | 58.61 |
| 110 | atlanta car accident attorney | 58.61 |
| 111 | conference calling solutions | 58.61 |
| 112 | unlimited conference calling | 58.6 |
| 113 | four color postcard printing | 58.59 |
| 114 | best term life insurances | 58.57 |
| 115 | los angeles motorcycle accident lawyer | 58.45 |
| 116 | motorcycle accident lawyer los angeles | 58.45 |
| 117 | los angeles dui attorney | 58.27 |
| 118 | dui attorney los angeles | 58.27 |
| 119 | georgia auto accident lawyer | 58.07 |
| 120 | student loan consolidation incentive | 57.81 |
| 121 | accident lawyers brooklyn | 57.54 |
| 122 | michigan truck accident lawyer | 57.54 |
| 123 | personal injury lawyers atlanta | 57.43 |
| 124 | atlanta personal injury lawyers | 57.43 |
| 125 | tampa auto accident lawyer | 57.38 |
| 126 | auto insurance quotation | 57.34 |
| 127 | irs tax lawyer | 57.26 |
| 128 | sony card rewards catalog | 57.18 |
| 129 | non recourse stock loans | 57.13 |
| 130 | irs bank levy | 57.1 |
| 131 | michigan auto accident attorney | 57 |
| 132 | louisiana mesothelioma lawyers | 57 |
| 133 | car accident attorney los angeles | 56.99 |
| 134 | perkins loan consolidation | 56.99 |
| 135 | student loan consolidation interest rates | 56.97 |
| 136 | dui attorney pinellas | 56.87 |
| 137 | columbus auto accident lawyer | 56.84 |
| 138 | auto accident lawyer columbus | 56.84 |
| 139 | atlanta mesothelioma lawsuits | 56.71 |
| 140 | atlanta car accident lawyer | 56.67 |
| 141 | 454 home equity loan | 56.66 |
| 142 | mesothelioma attorneys california | 56.64 |
| 143 | california mesothelioma attorneys | 56.64 |
| 144 | call cheapest conference rate | 56.61 |
| 145 | dlt recovery | 56.5 |
| 146 | universal life insurance quote | 56.39 |
| 147 | birth injury lawyers brooklyn | 56.37 |
| 148 | dallas lasik eye surgery | 56.32 |
| 149 | birth injury lawyers staten island | 56.3 |
| 150 | galveston mesothelioma attorney | 56.29 |
| 151 | mesothelioma attorney galveston | 56.29 |
| 152 | portland oregon personal injury lawyer | 56.28 |
| 153 | chicago motorcycle accident lawyers | 56.17 |
| 154 | motorcycle accident lawyers chicago | 56.17 |
| 155 | car accident lawyers nashville | 56.17 |
| 156 | nashville car accident lawyers | 56.17 |
| 157 | motorcycle lawyers san francisco | 56.01 |
| 158 | chicago personal injury attorney | 55.99 |
| 159 | irs tax help | 55.97 |
| 160 | tax help irs | 55.97 |
| 161 | irs help tax | 55.97 |
| 162 | hawaii car accident attorney | 55.97 |
| 163 | fort lauderdale car accident attorney | 55.92 |
| 164 | motorcycle accident attorney california | 55.86 |
| 165 | california motorcycle accident attorney | 55.86 |
| 166 | georgia accident lawyers | 55.67 |
| 167 | cash for annuity payment | 55.53 |
| 168 | new york birth injury lawyer | 55.53 |
| 169 | affordable conference calling | 55.5 |
| 170 | brain injury lawyers philadelphia | 55.5 |
| 171 | philadelphia brain injury lawyers | 55.5 |
| 172 | elevator accident lawyers new york | 55.47 |
| 173 | compare car insurance rates | 55.46 |
| 174 | tampa auto accident attorney | 55.39 |
| 175 | telephone conference calling | 55.38 |
| 176 | new york motorcycle accident lawyers | 55.33 |
| 177 | motorcycle accident lawyers new york | 55.33 |
| 178 | injury attorneys nyc | 55.32 |
| 179 | home equity loans refinance credit | 55.27 |
| 180 | conference calling solution | 55.27 |
| 181 | illinois birth injury lawyers | 55.26 |
| 182 | criminal defense attorneys southern california | 55.23 |
| 183 | criminal defense attorneys los angeles | 55.21 |
| 184 | conference calling company | 55.17 |
| 185 | los angeles dui defense attorney | 55.16 |
| 186 | mortgage bad credit texas | 55.1 |
| 187 | criminal defense lawyers california | 55 |
| 188 | tennessee auto accident lawyer | 55 |
| 189 | san francisco truck accident lawyers | 54.98 |
| 190 | truck accident lawyers san francisco | 54.98 |
| 191 | atlanta car accident lawyers | 54.84 |
| 192 | car accident lawyers atlanta | 54.84 |
| 193 | accident lawyer nyc | 54.81 |
| 194 | refinancing school loans | 54.79 |
| 195 | sell annuity settlement | 54.77 |
| 196 | auto accident attorneys georgia | 54.77 |
| 197 | georgia auto accident attorneys | 54.77 |
| 198 | motorcycle accident lawyers bronx | 54.68 |
| 199 | web conferencing internet solution | 54.63 |
| 200 | motorcycle accident lawyers los angeles | 54.59 |
| 201 | motorcycle lawyers los angeles | 54.59 |
| 202 | los angeles motorcycle lawyers | 54.59 |
| 203 | boat usa insurance | 54.58 |
| 204 | illinois dui attorneys | 54.56 |
| 205 | tennessee accident lawyers | 54.51 |
| 206 | accident attorneys brooklyn | 54.44 |
| 207 | orlando accident lawyers | 54.42 |
| 208 | criminal attorneys los angeles | 54.37 |
| 209 | illinois auto insurance quote | 54.37 |
| 210 | Cheap web conferencing | 54.36 |
| 211 | cheap conferencing web | 54.36 |
| 212 | phoenix divorce lawyers | 54.35 |
| 213 | orlando auto accident attorneys | 54.3 |
| 214 | auto accident attorneys orlando | 54.3 |
| 215 | injury lawyers bronx | 54.23 |
| 216 | criminal defense attorney los angeles | 54.22 |
| 217 | student loan consolidation rates | 54.18 |
| 218 | bad credit home equity line of credit | 54.18 |
| 219 | portland personal injury lawyer | 54.15 |
| 220 | asbestos lawyers san diego | 54.14 |
| 221 | new york laser eye surgeon | 54.12 |
| 222 | event conference calling | 54.09 |
| 223 | asbestos lawsuit texas | 54.05 |
| 224 | texas asbestos lawsuit | 54.05 |
| 225 | wrongful death attorneys los angeles | 54.02 |
| 226 | dallas lasik surgery | 54.01 |
| 227 | lasik surgery dallas | 54.01 |
| 228 | car accident lawyers tennessee | 53.97 |
| 229 | tennessee car accident lawyers | 53.97 |
| 230 | georgia auto accident attorney | 53.95 |
| 231 | dallas asbestos lawyers | 53.93 |
| 232 | asbestos lawyers dallas | 53.93 |
| 233 | lasik vision correction orange county | 53.9 |
| 234 | cheapest web conferencing | 53.9 |
| 235 | orange county lasik vision correction | 53.9 |
| 236 | alabama auto accident lawyer | 53.84 |
| 237 | offer in compromise software | 53.81 |
| 238 | philadelphia injury lawyers | 53.73 |
| 239 | injury lawyers philadelphia | 53.73 |
| 240 | accident lawyer staten island | 53.7 |
| 241 | college loan consolidation | 53.69 |
| 242 | texas cerebral palsy lawyer | 53.68 |
| 243 | portland accident lawyers | 53.61 |
| 244 | san diego bartending schools | 53.57 |
| 245 | bartending schools san diego | 53.57 |
| 246 | arizona divorce attorneys | 53.55 |
| 247 | car insurance in dallas | 53.5 |
| 248 | medical malpractice attorneys new london | 53.43 |
| 249 | st louis personal injury lawyer | 53.41 |
| 250 | santa fe mortgage loans | 53.35 |
| 251 | alaska car accident lawyer | 53.29 |
| 252 | mesa medical malpractice attorneys | 53.19 |
| 253 | atlanta auto accident attorneys | 53.09 |
| 254 | auto accident attorneys atlanta | 53.09 |
| 255 | mesothelioma lawyers california | 53.05 |
| 256 | california mesothelioma lawyers | 53.05 |
| 257 | chicago personal injury attorneys | 53.01 |
| 258 | personal injury attorneys chicago | 53.01 |
| 259 | new york city construction accident lawyers | 52.98 |
| 260 | barracuda network | 52.81 |
| 261 | Personal Injury Los Angeles | 52.79 |
| 262 | home equity loans fast | 52.73 |
| 263 | fast home equity loans | 52.73 |
| 264 | Escrow Administration Software | 52.72 |
| 265 | indianapolis accident lawyers | 52.7 |
| 266 | philadelphia auto accident lawyers | 52.69 |
| 267 | auto accident lawyers philadelphia | 52.69 |
| 268 | return of premium life insurance quote | 52.69 |
| 269 | florida vioxx attorneys | 52.66 |
| 270 | tax attorney irs | 52.63 |
| 271 | missouri mesothelioma lawyers | 52.61 |
| 272 | sale settlement structured | 52.6 |
| 273 | houston criminal lawyer | 52.58 |
| 274 | baltimore truck accident lawyers | 52.58 |
| 275 | truck accident lawyers baltimore | 52.58 |
| 276 | personal injury lawyers south carolina | 52.57 |
| 277 | south carolina personal injury lawyers | 52.57 |
| 278 | hawaii car accident lawyer | 52.53 |
| 279 | miami wrongful death attorney | 52.51 |
| 280 | oregon car accident lawyer | 52.49 |
| 281 | debt loan refinance student | 52.48 |
| 282 | illinois mesothelioma lawyers | 52.45 |
| 283 | atlanta auto accident attorney | 52.43 |
| 284 | accident attorneys bronx | 52.39 |
| 285 | injury lawyers staten island | 52.39 |
| 286 | llc incorporation florida | 52.39 |
| 287 | tampa accident lawyers | 52.38 |
| 288 | spinal cord injury lawyers san francisco | 52.38 |
| 289 | Grand Rapids Mortgage Refinance | 52.33 |
| 290 | new york car accident lawyers | 52.32 |
| 291 | car accident lawyers new york | 52.32 |
| 292 | motorcycle accident attorneys los angeles | 52.21 |
| 293 | rate student loan consolidation | 52.19 |
| 294 | student loan consolidation rate | 52.19 |
| 295 | pacific coast pillows | 52.19 |
| 296 | seattle data recovery | 52.17 |
| 297 | consolidate school loans | 52.11 |
| 298 | irs help | 52.1 |
| 299 | galveston mesothelioma lawyer | 52.08 |
| 300 | mesothelioma lawyer galveston | 52.08 |
| 301 | consolidate school loan | 52.01 |
| 302 | sell annuity payments | 51.95 |
| 303 | dui attorneys southern california | 51.95 |
| 304 | new york slip and fall lawyers | 51.94 |
| 305 | interactive audience response | 51.92 |
| 306 | philadelphia accident lawyers | 51.9 |
| 307 | accident lawyers philadelphia | 51.9 |
| 308 | motorcycle accident lawyers brooklyn | 51.89 |
| 309 | cash for annuity payments | 51.87 |
| 310 | illinois personal injury lawyer | 51.86 |
| 311 | criminal attorneys southern california | 51.79 |
| 312 | arizona home owners insurance | 51.79 |
| 313 | car insurance quote new york | 51.78 |
| 314 | new york auto accident attorneys | 51.73 |
| 315 | auto accident attorneys new york | 51.73 |
| 316 | chicago medical malpractice attorneys | 51.62 |
| 317 | chicago personal injury lawyer | 51.61 |
| 318 | lasik surgery new york | 51.6 |
| 319 | new york lasik surgery | 51.6 |
| 320 | lowest student loan consolidation | 51.57 |
| 321 | consolidate college loan | 51.57 |
| 322 | personal injury lawyers new york city | 51.5 |
| 323 | new york city personal injury lawyers | 51.5 |
| 324 | michigan car insurance quote | 51.48 |
| 325 | dwi attorneys baltimore | 51.45 |
| 326 | low rate home equity loans | 51.44 |
| 327 | personal injury lawyers illinois | 51.44 |
| 328 | illinois personal injury lawyers | 51.44 |
| 329 | columbus auto accident attorney | 51.44 |
| 330 | auto accident attorney columbus | 51.44 |
| 331 | auto ins quotes | 51.43 |
| 332 | georgia accident attorneys | 51.41 |
| 333 | medical student loan consolidation | 51.37 |
| 334 | mesothelioma lawyers southern california | 51.31 |
| 335 | san diego dui attorney | 51.29 |
| 336 | treatment for mesothelioma | 51.29 |
| 337 | accident lawyer oakland | 51.29 |
| 338 | peritoneal mesothelioma sruvival rates | 51.28 |
| 339 | dog bite attorneys hartford | 51.28 |
| 340 | beaumont mesothelioma | 51.23 |
| 341 | mesothelioma beaumont | 51.23 |
| 342 | mesothelioma lawyers los angeles | 51.22 |
| 343 | new york birth injury attorney | 51.19 |
| 344 | washington dwi attorney | 51.15 |
| 345 | michigan birth injury lawyers | 51.07 |
| 346 | san diego criminal lawyer | 51.03 |
| 347 | bright smiles san francisco | 50.95 |
| 348 | san diego criminal attorney | 50.9 |
| 349 | chicago injury attorney | 50.85 |
| 350 | motorcycle attorney California | 50.85 |
| 351 | mesothelioma attorneys san diego | 50.82 |
| 352 | asbestos lawyers los angeles | 50.82 |
| 353 | skid lid motorcycle helmet | 50.82 |
| 354 | orlando brain injury lawyers | 50.81 |
| 355 | brain injury lawyers orlando | 50.81 |
| 356 | wrongful death attorneys florida | 50.76 |
| 357 | florida wrongful death attorneys | 50.76 |
| 358 | henderson refinance loan | 50.71 |
| 359 | home equity loan and poor credit | 50.71 |
| 360 | irs debt attorney | 50.7 |
| 361 | cellular phone management | 50.65 |
| 362 | dallas laser eye surgeon | 50.56 |
| 363 | dallas laser surgeon | 50.56 |
| 364 | federal criminal defense attorneys | 50.56 |
| 365 | product liability lawyers staten island | 50.5 |
| 366 | irs offer in compromise | 50.45 |
| 367 | scottsdale culinary | 50.44 |
| 368 | conference calling plan | 50.43 |
| 369 | visx new york | 50.43 |
| 370 | san francisco accident lawyers | 50.42 |
| 371 | accident lawyers san francisco | 50.42 |
| 372 | elevator accident lawyers new york city | 50.4 |
| 373 | alaska car accident attorney | 50.4 |
| 374 | georgia mesothelioma lawsuits | 50.37 |
| 375 | free irs tax help | 50.35 |
| 376 | consolidation college | 50.33 |
| 377 | consolidate college loans | 50.31 |
| 378 | illinois asbestos lawyers | 50.31 |
| 379 | alabama accident lawyers | 50.31 |
| 380 | department of education student loan consolidation | 50.28 |
| 381 | texas auto insurance quotes | 50.27 |
| 382 | sell lottery payment | 50.26 |
| 383 | atlanta accident lawyers | 50.24 |
| 384 | maine motorcycle accident lawyer | 50.24 |
| 385 | motorcycle accident los angeles | 50.23 |
| 386 | california automobile insurance company | 50.19 |
| 387 | conference call pricing | 50.13 |
| 388 | atlanta personal injury lawyer | 50.12 |
| 389 | missouri birth injury lawyer | 50.11 |
| 390 | greenville auto accident lawyer | 50.07 |
| 391 | texas sedation dentistry | 50.03 |
| 392 | home equity line bad credit | 50.02 |
| 393 | dallas eye surgery | 50 |
| 394 | eye surgery dallas | 50 |
| 395 | phoenix apartment movers | 49.99 |
| 396 | chicago personal injury lawyers | 49.97 |
| 397 | personal injury lawyers chicago | 49.97 |
| 398 | postcard printing quote | 49.94 |
| 399 | florida boat accident attorney | 49.94 |
| 400 | mesothelioma attorneys los angeles | 49.92 |
| 401 | baltimore car accident attorneys | 49.91 |
| 402 | car accident attorneys baltimore | 49.91 |
| 403 | nevada limited liability company formation | 49.88 |
| 404 | screwfix direct | 49.85 |
| 405 | new york city laser eye surgery | 49.85 |
| 406 | laser eye surgery new york city | 49.85 |
| 407 | pocket folder printer | 49.82 |
| 408 | maine white water rafting | 49.81 |
| 409 | criminal attorneys baltimore | 49.8 |
| 410 | chicago auto accident attorneys | 49.77 |
| 411 | lemon law attorneys los angeles | 49.73 |
| 412 | student consolidation loan information | 49.66 |
| 413 | philadelphia cerebral palsy attorneys | 49.64 |
| 414 | cerebral palsy attorneys philadelphia | 49.64 |
| 415 | ohio mesothelioma lawyers | 49.62 |
| 416 | sacramento auto accident lawyer | 49.6 |
| 417 | child abuse attorneys southern california | 49.58 |
| 418 | labor lawyer philadelphia | 49.57 |
| 419 | tampa bay dui attorney | 49.54 |
| 420 | injury lawyers greenville | 49.52 |
| 421 | greenville injury lawyers | 49.52 |
| 422 | arizona child custody lawyers | 49.5 |
| 423 | conference calling service | 49.48 |
| 424 | calling conference service | 49.48 |
| 425 | michigan medical malpractice lawyers | 49.48 |
| 426 | boston sedation dentistry | 49.44 |
| 427 | sedation dentistry boston | 49.44 |
| 428 | best student loan consolidation | 49.42 |
| 429 | student loan consolidation best | 49.42 |
| 430 | equity interest rates | 49.41 |
| 431 | best home equity loans | 49.4 |
| 432 | best equity home loans | 49.4 |
| 433 | ritter exam table 104 | 49.39 |
| 434 | early leaning centre | 49.38 |
| 435 | child abuse attorneys california | 49.37 |
| 436 | greek sailing yacht charters | 49.33 |
| 437 | child abuse lawyers southern california | 49.31 |
| 438 | structured settlement broker | 49.28 |
| 439 | georgia mesothelioma lawyers | 49.27 |
| 440 | gieko auto insurance | 49.26 |
| 441 | kansas auto accident lawyer | 49.23 |
| 442 | beaumont mesothelioma attorney | 49.23 |
| 443 | mesothelioma attorney beaumont | 49.23 |
| 444 | cerebral palsy lawyers philadelphia | 49.22 |
| 445 | philadelphia cerebral palsy lawyers | 49.22 |
| 446 | incorporate nevada | 49.19 |
| 447 | nevada incorporate | 49.19 |
| 448 | asbestos lawyers southern california | 49.19 |
| 449 | mesothelioma lawyers san diego | 49.16 |
| 450 | ach processing software | 49.16 |
| 451 | connecticut low mortgage rates | 49.1 |
| 452 | brite smile los angeles | 49.07 |
| 453 | los angeles brite smile | 49.07 |
| 454 | trial attorneys brooklyn | 49 |
| 455 | car accident lawyers utah | 48.99 |
| 456 | utah car accident lawyers | 48.99 |
| 457 | child abuse lawyers california | 48.98 |
| 458 | arizona dui lawyers | 48.93 |
| 459 | bad credit credit equity line | 48.89 |
| 460 | wisconsin birth injury lawyer | 48.86 |
| 461 | home equity loan poor credit | 48.85 |
| 462 | poor credit home equity loan | 48.85 |
| 463 | breathe rx | 48.82 |
| 464 | oakland auto accident lawyer | 48.81 |
| 465 | oakland auto accident lawyer | 48.81 |
| 466 | mesothelioma support groups | 48.79 |
| 467 | filing for divorce in arizona | 48.77 |
| 468 | new york defective drug attorneys | 48.76 |
| 469 | defective drug attorneys new york | 48.76 |
| 470 | conference calling comparison | 48.74 |
| 471 | accident lawyer bronx | 48.63 |
| 472 | arizona medical malpractice lawyers | 48.63 |
| 473 | dallas lasik eye surgeon | 48.57 |
| 474 | car accident lawyers chicago | 48.55 |
| 475 | structured settlements | 48.49 |
| 476 | affordable auto insurance quotes | 48.49 |
| 477 | private school loan consolidation | 48.47 |
| 478 | new jersey home equity loan rate | 48.47 |
| 479 | the lasik vision institute | 48.46 |
| 480 | florida mesothelioma lawyers | 48.46 |
| 481 | charged with prostitution | 48.46 |
| 482 | phoenix medical malpractice lawyers | 48.44 |
| 483 | cdw government inc | 48.41 |
| 484 | irs problem | 48.4 |
| 485 | california car insurance quotes | 48.4 |
| 486 | 4 color postcard printing | 48.36 |
| 487 | san francisco car accident attorney | 48.36 |
| 488 | toll free conference calls | 48.35 |
| 489 | allentown accident lawyer | 48.35 |
| 490 | chicago wrongful death attorneys | 48.31 |
| 491 | wrongful death attorneys chicago | 48.31 |
| 492 | company conferencing solution web | 48.24 |
| 493 | closing cost loan no refinance | 48.24 |
| 494 | asbestos lawsuits texas | 48.18 |
| 495 | wisconsin auto accident lawyer | 48.18 |
| 496 | texas asbestos lawsuits | 48.18 |
| 497 | culinary schools in dallas | 48.17 |
| 498 | pennsylvania low mortgage rates | 48.16 |
| 499 | conference call companies | 48.11 |
| 500 | federal criminal lawyer | 48.11 |
500 High Paying Keyword List
Written By ibnu hajar on Monday, May 16, 2011 | 12:09 AM
I have pick up 500 list with keyword name and Cost Per Click (CPC) value on the net. Hope this will be useful.
Labels:
adsense Tips
Subscribe to:
Post Comments (Atom)
0 comments:
Post a Comment